Most Recent Hardeeville Homes For Sale
| View All Hardeeville Homes For Sale | ||
|
1808 S Okatie Hwy, Hardeeville, SC 29927 | $495,000 |
|
100 Mungin Creek Rd, Hardeeville, SC 29927 | $195,000 3 beds 2.5 baths |
|
275 Dogwood Ln #145, Hardeeville, SC 29927 | $355,000 3 beds 3 baths |
Real Estate Resources |
Hardeeville Apartments
There are 48 apartments found in and near the Hardeeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings